product

Lapping /Polishing Carrier-Insert Carrier

Lapping Polishing Carrier-Insert Carrier右

Insert Carriers are widely used in wafer grinding & Polishing  processes to protect the edge of the wafer from damaging .

FEATURES

  • Insert Materials: PA, POM, PU, etc.(Reinforced with Glass Fiber, Aramid Fiber, Teflon, etc.)
  • Body Materials: SK5, CK75, CK101 etc.
  • Thickness available from 0.250mm up to 1.270mm
  • Fit for wafer size from 100mm up to 450mm
  • Improving wafer performance on TTV / TIR
  • Minimize the wafer edge damage

SERIES

Model Gear  Model Number Of Teeth Outer Diameter Pressure  Angle
17BM M2.5 176 445.00 20
18BM M3 150 456.00 20
20BM M3 170 516.00 20
21BM M3 177 537.00 20
22BM M2.5 220 555.00 20
24BM M4 152 616.00 20
26BM M4 166 672.00 20
28BM M4 178 720.00 20
30BM M4 191 772.00 20
32BM M5 162 820.00 20
Model Gear  Model Number Of Teeth Outer Diameter Pressure  Angle
2BM M2 22 48.00 20
3BM M2 34 72 20
3BM-45T M1.5 45 70.5 20
4B-14.5 M2 50 104.00 14.5
4BM M2 50 104.00 20
4BM-80T M1.25 80 102.50 20
5BM M2 53 110.00 20
6BM M2 70 144.00 20
9BM M2 114 232.00 20
15BM M3 128 390.00 20

CONTACT US

Tel.06-6123-1110

Business Hours: 10:00-18:00
Closed: Saturday & Sunday