

Mounted carriers are most specically used in Glass & Substrate polishing processes to protect the edge of the glass and other fragile products from chipping and other damages.
| Model | Gear Model | Number Of Teeth | Outer Diameter | Pressure Angle |
|---|---|---|---|---|
| 2B | DP12 | 21 | 48.68 | 20 |
| 3B | DP12 | 32 | 71.97 | 20 |
| 5B | DP12 | 50 | 110.07 | 20 |
| 6B | DP12 | 66 | 143.93 | 20 |
| 7B | DP12 | 85 | 184.15 | 20 |
| 9B | DP12 | 108 | 232.83 | 20 |
| 12B | DP12 | 134 | 287.87 | 20 |
| 13B | DP12 | 147 | 315.38 | 20 |
| Model | Gear Model | Number Of Teeth | Outer Diameter | Pressure Angle |
|---|---|---|---|---|
| 14B | DP12 | 172 | 368.30 | 20 |
| 15B | DP12 | 182 | 389.47 | 20 |
| 16B | DP12 | 200 | 427.07 | 20 |
| 2S | M1.25 | 38 | 50 | 20 |
| 3S | M1.25 | 55 | 71.25 | 20 |
| 5S | M1.5 | 70 | 108.00 | 20 |
| 6S | M1.5 | 90 | 142.50 | 20 |
Tel.06-6123-1110
Business Hours: 10:00-18:00
Closed: Saturday & Sunday